About Lisheng Windoors and DoorsGuangzhou Lisheng Door windows and doors industry is committed to technological innovation and development of a design and development, production, installation and service as one of professional manufacturers of doors and windows aluminum extrusion.
| ![]() |
![]() |
Comparison between Aluminum and PVC co-extrusion windows and doors and heat saving aluminum windows and doors
| Comparison Item | Aluminum and PVC co-extrusion windows and doors | Heat saving aluminum windows and doors | Conclusion |
| Strength | Bearing rods are aluminum part | Bearing rods are aluminum part | Same |
| Heat preservation | Realized through over 3.5mm thick expanded plastic layer covering aluminum lining layer | Realized through heat insulation strip between aluminum linings | Superior |
| Air tightness | Multi-channel sealing | Multi-channel sealing | Same |
| Sound insulation | Multi-channel sealing, expanded plastic | Multi-channel sealing | Superior |
| Angle connection | Aluminum angle + welding | Aluminum angle + glue | Superior |
| Appearance | Fluor-carbon paint on surface of profiles | Powder coating on surface of profiles | Superior |
| Aluminum consumption/ m2 | About 3 to 4 kg | 7 to 8 kg | Less |
| Comprehensive energy consumption | Less aluminum is used for each square meter of windows and doors | More aluminum is used for each square meter of windows and doors | Less |
![]() | ![]() | ![]() |
Aluminum and Plastic Co-extrusion profile | Heat Saving Aluminum and Plastic Co-extrusion profile | Fluorocarbon Coating Aluminum and Plastic Co-extrusion profile (1260 kinds of color choices) |
Comparison between Aluminum and PVC co-extrusion windows and doors and PVC windows and doors
| Comparison Item | Aluminum and PVC co-extrusion windows and doors | PVC windows and doors | Conclusion |
| Strength of windows and doors | Co-extrusion of aluminum and PVC, the profiles are of higher strength | Steel lining are inserted later, and the profiles are of lower strength | Superior |
| Heat insulation | Realized through an over 3.5 mm thick expanded plastic covering aluminum lining | Realized through 2.5 mm thick plastic and multiple cavity | Same |
| Air tightness | Multi-channel sealing, and the profiles will not be distorted easily. | Multi-channel sealing, and the profiles willbe distorted easily. | Superior |
| Sound insulation | Multi-channel sealing, and the profiles will not be distorted easily. | Multi-channel sealing, and the profiles willbe distorted easily. | Superior |
| Angle connection | Aluminum angle + welding | Welding | Superior |
| Quality | Co-extrusion of aluminum and PVC, one-body shape | Steel linings are inserted at fabrication site | Superior |
| Appearance | Fluor-carbon paint on surface of profiles | Color together on surface of profiles | Superior |
| Consumption of PVC/m2 | About 5.00 kg | About 6.50 kg | Much less |
| Comprehensive energy consumption | Consumption for aluminum lining and PVC for each square meter of windows and doors is less, and less energy is consumed. | Consumption for aluminum lining and PVC for each square meter of windows and doors is more, and more energy is consumed. | Superior |













